| JACK & JILL (ex 19mm T&G Shiplap Cladding) | ... | DEN (ex 19mm T&G Shiplap Cladding) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size(imp) | Size(metric) | Price | Bearers | Erection | Size(imp) | Size(metric) | Price | Bearers | Erection | |
| 8’x6’ | 2.4m x 1.8m | £962.00 | £120.00 | £93.00 | 5’x5’ | 1.5m x 1.5m | £490.00 | £23.00 | £66.00 | |
| 8’x8’ | 2.4m x 2.4m | £1,094.00 | £120.00 | £106.00 | 6’x6’ | 1.8m x 1.8m | £550.00 | £31.00 | £80.00 | |
| 8’x10’ | 2.4m x 3.0m | £1,210.00 | £120.00 | £120.00 | 7’x7’ | 2.1m x 2.1m | £634.00 | £54.00 | £93.00 | |
| JACK & JILL (ex 22mm T&G Loglap Cladding) | VERANDAH (Optional Extra for Den) | |||||||||
| Size(imp) | Size(metric) | Price | Bearers | Erection | Size(imp) | Size(metric) | Price | Bearers | ||
| 8’x6’ | 2.4m x 1.8m | £1,070.00 | £120.00 | £93.00 | 5’x2’ | 1.5m x 0.6m | £80.00 | £17.00 | ||
| 8’x8’ | 2.4m x 2.4m | £1,248.00 | £120.00 | £106.00 | 6’x2’ | 1.8m x 0.6m | £89.00 | £17.00 | ||
| 8’x10’ | 2.4m x 3.0m | £1,409.00 | £120.00 | £120.00 | 7’x2’ | 2.1m x 0.6m | £101.00 | £24.00 | ||
| VERANDAH (Optional Extra for Jack & Jill) | BIKERS REST (ex 19mm T&G Shiplap Cladding) | |||||||||
| Size(imp) | Size(metric) | Price | Bearers | Size(imp) | Size(metric) | Price | Bearers | Erection | ||
| 8’x2’ | 2.4m x 0.6m | £161.00 | £24.00 | 9’x6’ | 2.7m x 1.8m | £823.00 | £54.00 | £99.00 | ||
| 8’x3’ | 2.4m x 0.9m | £220.00 | £31.00 | |||||||
| RANCH HOUSE (ex 19mm T&G Shiplap Cladding) | ||||||||||
| WENDY HOUSE (ex 19mm T&G Shiplap Cladding) | Size(imp) | Size(metric) | Price | Bearers | Erection | |||||
| Size(imp) | Size(metric) | Price | Bearers | Erection | 8’x8’ | 2.4m x 2.4m | £832.00 | £54.00 | £106.00 | |
| 5’x3’ | 1.5m x 0.9m | £422.00 | £23.00 | £53.00 | ||||||
| 5’x4’ | 1.5m x 1.2m | £437.00 | £23.00 | £60.00 | BART & LISA (ex 19mm T&G Shiplap Cladding) | |||||
| 6’x4’ | 1.8m x 1.2m | £482.00 | £23.00 | £66.00 | Size(imp) | Size(metric) | Price | Bearers | Erection | |
| 7’x5’ | 2.1m x 1.5m | £540.00 | £31.00 | £80.00 | 8’x6’ | 2.4m x 1.8m | £1,070.00 | £120.00 | £93.00 | |
| 8’x5’ | 2.4m x 1.5m | £589.00 | £54.00 | £86.00 | 8’x8’ | 2.4m x 2.4m | £1,248.00 | £120.00 | £106.00 | |
| 8’x6’ | 2.4m x 1.8m | £638.00 | £54.00 | £93.00 | 8’x10’ | 2.4m x 3.0m | £1,409.00 | £120.00 | £120.00 | |
| PLAYHOUSE (ex 19mm T&G Shiplap Cladding) | VERANDAH (Optional Extra for Bart & Lisa) | |||||||||
| Size(imp) | Size(metric) | Price | Bearers | Erection | Size(imp) | Size(metric) | Price | Bearers | ||
| 7’x7’ | 2.1m x 2.1m | £756.00 | £54.00 | £93.00 | 8’x2’ | 2.4m x 0.6m | £161.00 | £24.00 | ||
| 8’x8’ | 2.4m x 2.4m | £862.00 | £74.00 | £106.00 | 8’x3’ | 2.4m x 0.9m | £220.00 | £31.00 | ||
| PLAYHOUSE (ex 22mm T&G Loglap Cladding) | ALPINE (ex 19mm T&G Shiplap Cladding) | |||||||||
| Size(imp) | Size(metric) | Price | Bearers | Erection | Size(imp) | Size(metric) | Price | Bearers | ||
| 7’x7’ | 2.1m x 2.1m | £818.00 | £54.00 | £93.00 | 8’x10’ | 2.4m x 3.0m | £2,268.00 | £74.00 | ||
| 8’x8’ | 2.4m x 2.4m | £935.00 | £74.00 | £106.00 | ||||||
| Optional extra slide for Alpine | ||||||||||
| £253.00 | ||||||||||
The Alpine is available in one size only. Price includes red facias, red corner beads, blue balcony and erection.
Coloured trims can be added to all ‘Children’s Corner’ buildingsexcept where already included (corner beads/facias/window boxes). RED or BLUE - please add £14.00 to building price.