Garden Shed Sizes & Prices

JAY (ex 19mm T&G Shiplap Cladding) ... OWL (ex 19mm T&G Shiplap Cladding)
Size(imp) Size(metric) Price Bearers Erection Size(imp) Size(metric) Price Bearers Erection
6'x4' 1.8m x 1.2m £455.00 £23.00 £66.00 6'x4' 1.8m x 1.2m £470.00 £23.00 £66.00
7'x5' 2.1m x 1.5m £514.00 £31.00 £80.00 7'x5' 2.1m x 1.5m £530.00 £31.00 £80.00
8'x6' 2.4m x 1.8m £601.00 £54.00 £93.00 8'x6' 2.4m x 1.8m £622.00 £54.00 £93.00
10'x6' 3.0m x 1.8m £769.00 £74.00 £106.00 10'x6' 3.0m x 1.8m £787.00 £74.00 £106.00
10'x8' 3.0m x 2.4m £985.00 £74.00 £120.00 10'x8' 3.0m x 2.4m £991.00 £74.00 £120.00
10'x10' 3.0m x 3.0m £1,215.00 £120.00 £133.00 10'x10' 3.0m x 3.0m £1,238.00 £120.00 £133.00
12'x6' 3.6m x 1.8m £985.00 £74.00 £120.00 12'x6' 3.6m x 1.8m £991.00 £74.00 £120.00
12'x8' 3.6m x 2.4m £1,112.00 £120.00 £133.00 12'x8' 3.6m x 2.4m £1,130.00 £120.00 £133.00
12'x10' 3.6m x 3.0m £1,366.00 £120.00 £146.00 12'x10' 3.6m x 3.0m £1,374.00 £120.00 £146.00
14'x8' 4.2m x 2.4m £1,247.00 £120.00 £146.00 14'x8' 4.2m x 2.4m £1,253.00 £120.00 £146.00
SWAN (ex 22mm T&G Loglap Cladding) MAGPIE (ex 22mm T&G Loglap Cladding)
Size(imp) Size(metric) Price Bearers Erection Size(imp) Size(metric) Price Bearers Erection
6'x4' 1.8m x 1.2m £563.00 £23.00 £66.00 6'x4' 1.8m x 1.2m £613.00 £23.00 £66.00
7'x5' 2.1m x 1.5m £648.00 £31.00 £80.00 7'x5' 2.1m x 1.5m £695.00 £31.00 £80.00
8'x6' 2.4m x 1.8m £782.00 £54.00 £93.00 8'x6' 2.4m x 1.8m £829.00 £54.00 £93.00
10'x6' 3.0m x 1.8m £997.00 £74.00 £106.00 10'x6' 3.0m x 1.8m £1,125.00 £74.00 £106.00
10'x8' 3.0m x 2.4m £1,153.00 £74.00 £120.00 10'x8' 3.0m x 2.4m £1,225.00 £74.00 £120.00
10'x10' 3.0m x 3.0m £1,416.00 £120.00 £133.00 10'x10' 3.0m x 3.0m £1,469.00 £120.00 £133.00
12'x6' 3.6m x 1.8m £1,153.00 £74.00 £120.00 12'x6' 3.6m x 1.8m £1,225.00 £74.00 £120.00
12'x8' 3.6m x 2.4m £1,294.00 £120.00 £133.00 12'x8' 3.6m x 2.4m £1,340.00 £120.00 £133.00
12'x10' 3.6m x 3.0m £1,541.00 £120.00 £146.00 12'x10' 3.6m x 3.0m £1,618.00 £120.00 £146.00
14'x8' 4.2m x 2.4m £1,408.00 £120.00 £146.00 14'x8' 4.2m x 2.4m £1,475.00 £120.00 £146.00
SPARROW (ex 19mm T&G Shiplap Cladding) CROW (ex 19mm T&G Shiplap Cladding)
Size(imp) Size(metric) Price Bearers Erection Size(imp) Size(metric) Price Bearers Erection
4'x8' 1.2m x 2.4m £575.00 £31.00 £80.00 7'x7' 2.1m x 2.1m £825.00 £54.00 £93.00
6'x8' 1.8m x 2.4m £601.00 £54.00 £93.00 8'x8' 2.4m x 2.4m £980.00 £74.00 £106.00
8'x8' 2.4m x 2.4m £756.00 £54.00 £106.00 9'x9' 2.7m x 2.7m £1,139.00 £74.00 £120.00
10'x8' 3.0m x 2.4m £985.00 £74.00 £120.00
12'x8' 3.6m x 2.4m £1,112.00 £120.00 £133.00 MINI (ex 19mm T&G Shiplap Cladding)
14'x8' 4.2m x 2.4m £1,247.00 £120.00 £146.00 Size(imp) Size(metric) Price Bearers Erection
6'x10' 1.8m x 3.0m £769.00 £74.00 £106.00 4'x3' 1.2m x 0.9m £314.00 £23.00 £46.00
8'x10' 2.4m x 3.0m £985.00 £74.00 £120.00 4'x4' 1.2m x 1.2m £326.00 £23.00 £53.00
10'x10' 3.0m x 3.0m £1,215.00 £120.00 £133.00 5'x3' 1.5m x 0.9m £326.00 £23.00 £53.00
12'x10' 3.6m x 3.0m £1,366.00 £120.00 £146.00 5'x4' 1.5m x 1.2m £353.00 £23.00 £59.00
6'x3' 1.8m x 0.9m £353.00 £23.00 £59.00
TALL STORE (ex 19mm T&G Shiplap Cladding) 6'x4' 1.9m x 1.2m £380.00 £23.00 £66.00
Size(imp) Size(metric) Price Bearers Erection
3'6"x2' 1.06m x 0.6m £252.00 £23.00 £40.00 GARDEN TIDY (ex 19mm T&G Shiplap Cladding)
4'6"x2' 1.3m x 0.6m £292.00 £23.00 £40.00 Size(imp) Size(metric) Price Bearers Erection
3'6"x2'6" 1.06m x 0.7m £277.00 £23.00 £40.00 2'6"x2'6" 0.7m x 0.7m £216.00 £23.00 £40.00
4'6"x2'6" 1.3m x 0.7m £313.00 £23.00 £40.00 4'6"x2'6" 1.3m x 0.7m £274.00 £23.00 £53.00
THAT'S HANDY (ex 19mm T&G Shiplap Cladding)
Size(imp) Size(metric) Price Bearers Erection
2'7"x1'9" 0.8m x 0.5m £178.00 £23.00 £25.00
semi-permanent make-up