| WOODCOCK/WOODPECKER (19mm T&G Shiplap) | ... | SNIPE (ex 19mm T&G Shiplap Cladding) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size(imp) | Size(metric) | Price | Bearers | Erection | 6’x6’ | 1.8m x 1.8m | £824.00 | £31.00 | £80.00 | |
| 8’x8’ | 2.4m x 2.4m | £1,214.00 | £120.00 | £174.00 | 8’x6’ | 2.4m x 1.8m | £892.00 | £54.00 | £93.00 | |
| 10’x8’ | 3.0m x 2.4m | £1,359.00 | £120.00 | £196.00 | 10’x6’ | 3.0m x 1.8m | £999.00 | £74.00 | £106.00 | |
| 10’x10’ | 3.0m x 3.0m | £1,650.00 | £120.00 | £218.00 | 10’x8’ | 3.0m x 2.4m | £1,161.00 | £74.00 | £120.00 | |
| 12’x8’ | 3.6m x 2.4m | £1,650.00 | £120.00 | £218.00 | 12’x6’ | 3.6m x 1.8m | £1,161.00 | £74.00 | £120.00 | |
| 12’x10’ | 3.6m x 3.0m | £1,809.00 | £120.00 | £240.00 | 12’x8’ | 3.6m x 2.4m | £1,296.00 | £120.00 | £133.00 | |
| 14’x8’ | 4.2m x 2.4m | £1,809.00 | £120.00 | £240.00 | ||||||
| 14’x10’ | 4.2m x 3.0m | £2,106.00 | £120.00 | £262.00 | JACKDAW (ex 19mm T&G Shiplap Cladding) | |||||
| Size(imp) | Size(metric) | Price | Bearers | Erection | ||||||
| 6’x8’ | 1.8m x 2.4m | £1,054.00 | £54.00 | £80.00 | ||||||
| 8’x8’ | 2.4m x 2.4m | £1,199.00 | £54.00 | £106.00 | ||||||
| 10’x8’ | 3.0m x 2.4m | £1,357.00 | £74.00 | £120.00 | ||||||
| 12’x8’ | 3.6m x 2.4m | £1,502.00 | £120.00 | £133.00 | ||||||
| 14’x8’ | 4.2m x 2.4m | £1,652.00 | £120.00 | £146.00 | ||||||
| An example selection of building sizes. | |||||
| Size(imp) | Size(metric) | F’edge | Shiplap | Loglap | Erection |
| 15’x10’ | 4.5m x 3.0m | £1,293.00 | £1,536.00 | £1,657.00 | £272.00 |
| 20’x10’ | 6.0m x 3.0m | £1,552.00 | £1,843.00 | £1,988.00 | £327.00 |
| 20’x12’ | 6.0m x 3.6m | £1,655.00 | £1,966.00 | £2,121.00 | £349.00 |
| 20’x15’ | 6.0m x 4.5m | £1,810.00 | £2,150.00 | £2,320.00 | £382.00 |
| 25’x15’ | 7.5m x 4.5m | £2,069.00 | £2,458.00 | £2,651.00 | £436.00 |
| 30’x18’ | 9.0m x 5.4m | £2,483.00 | £2,949.00 | £3,181.00 | £523.00 |
| 50’x20’ | 15.0m x 6.0m | £3,620.00 | £4,301.00 | £4,640.00 | £763.00 |
All sectional buildings are made to customers individual requirements, quoted prices include, 1x 900mm wide single door and as many (or as few) fixed windows as required. Optional items include: Joinery made windows and doors, internal partitioning, thermal insullation, ply mdf or plasterboard lining, osb timber floor.
| Additional Windows (size approx) | Doors | |||
|---|---|---|---|---|
| 2’x2’ fixed glazed window | £12.00 each | Additional standard shed door | £38.00 each | |
| 2’x3’ fixed glazed window | £24.00 each | Extra wide door (in lieu of standard) | £30.00 each | |
| 2'x2' opening glazed window | £38.00 each | Additional pair shed doors 5'0" wide | £79.00 pair | |
| 2'x3' opening glazed window | £60.00 each | Pair shed doors (in lieu of single) | £41.00 pair | |
| 2'x3' fixed leaded window | £52.00 each | Stable door (in lieu of standard) | £52.00 each | |
| 2'x3' opening leaded window | £88.00 each | Osprey design 1 stable door | £90.00 each | |
| Childrens Corner leaded window | £36.00 each | Osprey design 2 glazed door | £65.00 each | |
| Childrens Corner joinery window | £65.00 each | |||
| Chalet or Summerhouse fixed window | £65.00 each | Joinery doors for Chalet/Summerhouse | ||
| Chalet or Summerhouse opening window | £109.00 each | Single door (with glazing and furniture) | £174.00 each | |
| Window boxes | £23.00 each | Double door (with glazing and furniture) | £292.00each | |
| Roof Options | ||||
| Rustic roof (see Housemartin) | £2.30 per sq ft of floor area (includes felt underlay) | |||
| Cedar shingles | £9.90 per sq ft of floor area | |||
| Felt tiles (red, green or grey) | £5.20 per sq fr of floor area | |||
| Extra height | Please add 5% to building price for each 5" increase in height. | |||